batwing-sleeve gown with crystal neckline – ODD- AZURÉE
A serene statement in soft sky blue, this elegant gown features flowing batwing sleeves and a jewel-trimmed neckline. With its clean lines and fluid silhouette, it brings effortless grace to formal occasions and sunset ceremonies.
Fabric: Crepe
“The following size table is in US size”
Size:
| the size | Chest width(cm) | Waist(cm) | Hip width(cm) | Body length |
|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 |
| 4 | 84 | 68 | 92 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 14W | 104 | 86 | 110 | 155 |
| 16 | 104 | 86 | 112 | 155 |
| 16W | 109 | 92 | 116 | 155 |
| 18W | 114 | 98 | 121 | 155 |
| 20W | 119 | 104 | 126 | 155 |
| 22W | 124 | 109 | 131 | 155 |
| 24W | 130 | 115 | 136 | 155 |
| 26W | 135 | 121 | 141 | 155 |
batwing-sleeve gown with crystal neckline – ODD- AZURÉE
batwing-sleeve gown with crystal neckline – ODD- AZURÉE
A serene statement in soft sky blue, this elegant gown features flowing batwing sleeves and a jewel-trimmed neckline. With its clean lines and fluid silhouette, it brings effortless grace to formal occasions and sunset ceremonies.
Fabric: Crepe
“The following size table is in US size”
Size:
| the size | Chest width(cm) | Waist(cm) | Hip width(cm) | Body length |
|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 |
| 4 | 84 | 68 | 92 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 14W | 104 | 86 | 110 | 155 |
| 16 | 104 | 86 | 112 | 155 |
| 16W | 109 | 92 | 116 | 155 |
| 18W | 114 | 98 | 121 | 155 |
| 20W | 119 | 104 | 126 | 155 |
| 22W | 124 | 109 | 131 | 155 |
| 24W | 130 | 115 | 136 | 155 |
| 26W | 135 | 121 | 141 | 155 |
| Color |
smoked purple |
|---|---|
| Size |
FR46 - US16- UK20 |





















